[update note, October 2023.
Please see the PDF for an updated version of The Roll-Call of Spanish Anarchists in the French Resistance and Escape Lines
Imanol’s work can be found at https://www.elsaltodiario.com/ni-cautivos-ni-desarmados
KSL, Oct. 2023. This page was originally posted July 12, 2021.]
We have always been told that anarchist involvement in the French resistance was very small. Today we are going to help dismantle that fiction.
Hello, readers, here are are again. I have been mulling over for some time whether or not to include a list of male and female libertarians who were part of the French Resistance and the escape lines, as the list would be a long one. In the end I have decided and here I am publishing it, as I reckon there are more and more people looking for mentions of their grandparents or great-grandparents and, with a bit of luck, some may stumble upon the very name they have been searching for.
I have also decided to do so as a bit of a contrarian. It looked as if nearly all of those who took part in the maquis in France must have been communists and that there was only a token presence of anarchists and socialists. I have here a list of 800 names, which I will be released in four instalments (more or less), lest the list go on forever, and which challenges that belief.
These are names that have cropped up during about two years of research. And best of all it turns out that in addition to those 800 names there are at least 2,500 or 3,000 others, but I cannot say how many we will be able to come up with, nor how long it will take us to do so.
Whenever there was any mention made of libertarian participation in the “Resistance”, names from the Libertad Battalion always featured, or names from the L’Aigle dam groups and passing reference made to their involvement in the Ariège department or in the Massif Central. We shall see that the anarchist rank-and-file was active throughout France, whether within the ranks of the Agrupación de Guerrilleros Españoles or in autonomous units outside of the reach of PCE domination, as in the case of a huge range of French resistance units.
And by way of a sample and to gauge the extent of their activity, let it be said that in L’Aveyron, alongside Antonio Téllez, there were another 37 CNT members in the UNE’s 9th Brigade. And 46 CNT personnel operating in the Hautes Pyrénées region in October 1944. That information was provided by Luis Pérez. To take another example: there were 35 CNT members involved in the Inphi group in Nièvre. Maybe more, as there was not one 75-strong group, but two such groups of Spanish libertarians in the Didier Battalion. The first was commanded by J. Montoliu and we have the names of every last one of them. Not so for the second group: allegedly, following threats made by the UNE, about a hundred libertarians from Feixac (Lot department), serving in a GTE (Foreign Labour Group) joined the Didier Battalion under the command of Manuel Barbosa. There is evidence estimating the number of Spanish libertarians in the Pic Violent maquis at 300. According to the Soli published by the ACUN (National Union CNT Agrupación) on 24-9-1944, in the Ariège department alone there were 120 CNT members already on the Spanish side of the border as part of Operation ‘Reconquista de España’. And it was also reported that the number of anarchists with the Xth Brigade in the Basses Pyrénées was 76. In the Lot department, the Koufra maquis group had 30 guerrilleros, 16 of which were Spanish CNT members … and we could go on. But that would take forever, so on to the list proper.
__________________________________________________________________________________
A GUIDE TO THE SOURCES ABBREVIATED
@ = Miguel Iñíguez’s Enciclopedia histórica del anarquismo español
@2 = Enciclopedia histórica del anarquismo ibérico (Miguel Iñíguez)
Dictionnaire = Dictionnaire des militants anarchistes (http://militants-anarchistes.info/)
Ultima gesta = Ultima gesta, los republicanos que vencieron a Hitler (Secundino Serrano)
Ultimo frente = El último frente (Julio Aróstegui and Jorge Marco)
Republicanos españoles = Republicanos españles en la 2a guerra mundial (Eduardo Pons i Prades)
Anarcoefe- Anarco efemérides (http://anarcoefemerides.balearweb.net/)
Red de evasión = La red de evasión del grupo Ponzán (Antonio Téllez)
Maquis anarquista = El maquis anarquista (Ferrán Sánchez Agustí) plus updates
Angüés = Memorias de un anarquista de Angüés (Martín Arnal)
Archivo = my own archives
ArcPat = Archivo Patxiacrata
Senderos – Senderos de la libertad (Eduardo Pons i Prades)
Historia atentado = Historia de un atentado aereo contra el general Franco (Antonio Téllez)
Los de la sierra = http://losdelasierra.info/
Dossiers noirs – Les dossiers noirs d’une certaine résistance (Cercle d’études sociales de Perpignan)
Bribes d’histoire = https://oscarespagne.wordpress.com/category/histoire and
https: //oscarespagne.wordpress.com/category/histoire/
Guerra secreta = La guerra secreta del Pirineu 1939-1944 (Daniel Arasa)
ACUN = Agrupación Cenetista de Unión Nacional. Most of the information regarding those who belonged to the ACUN, where no other reference is cited, have been lifted from various issues of the version of Solidaridad Obrera published by the ACUN and sent to us by Miguel Sans.
O movement = O movement libertario en Galiza (36-76) (Dionisio Pereira and Eliseo Fernández)
Efeanar = http://efemeridesanarquistas1septiembre2012.blogspot.com.es/
Gran cap = Foro Gran Capitán
Asesinados = http://angelmanuel-gonzalezfernandez.blogspot.com.es/3010/exiliados-y-maquis-asesinados-por-los-html
Les anars = http://cerclelibertairejb33.free.fr/?pageid=430
Bayo – Los atentados contra Franco (Eliseo Bayo)
Daniel Arasa = La guerra secreta del pirineu (1939-1944) (Daniel Arasa)
Est = Esteban Larroy Latorre. Une vie en roman
Maquis alt ara = Maquis en el alto Aragón (Ferrán Sánchez)
Josep Ester = Josep Ester papers at the International Institute for Social History in Amsterdam
B Libertad 3a = Batallón Libertad. 3a entrega, Cazafortines
Maquis et = Maquis et justice militaire (Antoine Fraile)
CNT Puerto Real = http://puertoreal.cnt.es/bibliograias-anarquistas/6173-antonio-escartin-anarcosindicalista-de-huesca.html
Evelyn = Archives of historian Evelyn Mesquida
Nordest = http://nordestlibertari.blogspot.com/2016/04/memoria-proletaria-del-nord-est-el-3.html
TH = Tiempo de Historia (José Fortea)
Remiro = Agustín Remiro (Antonio Téllez)
Arte = El arte de volar (Quim and Altarriba)
Ca 16 = Cambio 16, 26-12-76
Eter = El eterno descontento (Juan Català)
Mod = La Model de Barcelona (Rosario Fontova)
HLV = Hemeroteca de La Vanguardia/La Vanguardia newspaper library
Pdf CIRA = CIRA, Témoignages 39-45
Cervantes virtual = http://www.cervantesvirtualcom/obra-vispr/espanoles-en-la-liberacion-de-francia-19391945—-O/html/ffdeef08-82b1-11df-acc7-002185ce6064_8.html
Xaintrie = https://www.xaintrie-passions.vpm/les-republicains-espagmols-du-barrage de-l-aigle/ https://www.xaintrie-passions.com/les-republicains-espagnols-su-barrage-de-l-aigle/
Lib jil = Libertarios del Jiloca, pdf by Agustín Martín Soriano
Arc FAL = Archives of the Fundación Anselmo Lorenzo
Y ahora volved = Y ahora, volved a vuestras casas (Evelyn Mesquida)
Free to fight = Free to fight again. RAF escapes & evasions, 1940/1945 (Alan W Cooper)
Link = http://www.aipn.org/areeg/29panneaux.pdf
Corinne = http://corinneflores.blogspot.com/search?updated-max+2018-10-16T03:50:00-07&max-results=&start=77&start=by-date+false
Mazaleón = http://mazaleonrepresaliada.com/personas/cortes-cubeles-soledad
BICEL = BICEL No 27, review published by the FAL
Anar bearn = Anarchist in Bearn, my own archive
Miguel = Archive of historian Miguel Sans
Luis = Book and appendices by historian Luis Pérez Berasaluce
Espías = Espías, contrabando, maquis y evasión (Ferrán Sánchez Agustí)
Rufat = La vida clandestina del movimiento libertario español en la época de 1939 a 1951 (unpublished work of Ramón Rufat)
Miguel Vega = Miguel Vega. Episodios personales. Pdf
Melich = A cada cual su exilio, by Enric Melich
Bulletin = Bulletin d’information des anciens guérrilleros
La revolta = La revolta dels quixots (by Oriol Malló)
Exiles = https://issuu.com/loubatieres/docs/exiles_espgnols_la_memoire_a_vif
Ángulo = El Ángulo muerto. Ni cautivos ni desarmados
Maitron = https://maitron.fr/
Mémoire = https://www.memoiredeshommes.sga.defense.gouv.fr/es
It is my honest hope that this catalogue of names, can help people in their research or enquiries, or simply ensure that their memory and their actions are not forgotten …
IMANOL | ROLL-CALL OF ANARCHISTS IN THE RESISTANCE AND ESCAPE LINES | |||
NAME | SERVICE DETAILS | AKA | SOURCE OF INFORMATION | |
A., Honorato | Savoie, Group leader | |||
ABAD, José | Picaussel maquis/ACUN | Dictionnaire | ||
ABAD GARCÍA, Inocente | L’Aigle Dam, Cantal department | |||
ÁBALOS LARA, Antonio | Dictionnaire | |||
ABARCA GÓMEZ, Francisco | St Malo, Ballots | p6@2 | ||
ABELLA | Picaussel maquis/ACUN | p 5@ | ||
ABELLA PI, Joaquín | 1st Company, Lot department | FAL Archive DCS01323 | ||
ABELLÁN LÓPEZ, Pedro | Cévennes, Ardèche, Gard departments | el Churro | Dictionnaire | |
ADAM BENAVENT, Pedro | Marseilles | p7@, p. 213 Ultimo frente | ||
ADROVER FONT, Pedro | Yayo | Dictionnaire | ||
AGUILERA CARLES, Rafael | Compiègne | Los de la sierra | ||
AGUADO ANDREU, Salvador | Escape lines & Ponzán Group | p25@ | ||
AGUADO, Francisco | Grenade maquis, Haute Garonne | |||
ALBA, Pedro | Roland group, sergeant, Dordogne | p1140@/Dictionnaire | ||
ALBALAT RIPOLLÉS, José | Ponzán group guide | p36@, p. 213 Ultimo frente, p195 republicanos espanoles | ||
ALBESA SEGURA, Juan Bautista | Bautista | p395 red de evasión | ||
ALCÁCER, Albert Juan | Sara Berenguer’s group | redes de evasión, p57@2 | ||
ALFONSO, Mateo | Group leader, Isère | p59@2 | ||
ALFONSO SALINAS, Rafael | p377 ultima gesta | |||
ALGUACIL PASCUAL, Acensión | Dictionnaire | |||
ALLENDE SAIZ, Luciano | Death Battalion, Savoie | Toto | p78@2 | |
ALONSO, Antonio | p56@, p213, ultimo frente | |||
ALONSO, Ginés | Lavelanet, Ariège department | p57@ | ||
ALONSO GÓMEZ, Andrés | La Croix Rousse, Lyon | p58@ | ||
ALONSO SALINAS, Rafael | Dictionnaire | |||
ALPUENTE, José | Bidon 5 | Dictionnaire | ||
ALTARRIBE LOPE, Antonio | Creuse | https://oscarespagne.wordpress.com/page/1/ | ||
ÁLVAREZ FERRERAS, Félix | Cluny maquis, Saône-et-Loire | Arte | ||
ÁLVAREZ YUSTE, Luis | No5 Company, FFI, Anjou, Isère | p214, ultimo frente | ||
AMAT PICÓN, Luis | Marseilles | https://espana36.pagesperso-orange.fr/courrier.avjuin07.html | ||
AMIR GRUAÑAS, Santiago | Escape lines | Sheriff | p122@2 | |
AMORÓS CLÚA, José | los de la sierra | |||
AMORÓS VIDAL, Jaime | Toulouse | Liberto | p129@2 | |
ANDREU FONTCUBERTA, Joan | Castres; Robur Alfred network | los de la sierra | ||
ANDÚJAR LÓPEZ, Martín | Montagne noir/ Aude department | BICEL 27p17 | ||
ANGULO MONTOYA, Roque | Massif Central | p93@, p213 ultimo frente | ||
AÑORO, Eulogio | Quérigut area in the Ariège, group leader | Maño | p96@ | |
ARAGÜÉS GARCÍA, Jesús | Bager d’Arudy maquis, Bearn/ACUN | p97@, p361 ultima gesta | ||
ARANSAEZ CAICEDO, Julián Ángel | Aveyron, L’Aigle dam, Cantal | p213 ultimo frente | ||
ARAZO GARCÍA, Daniel | Montignac, Dordogne | p107@p213 ultimo frente | ||
ARCAL, Félix | Brittany | Josep Ester, republicanos p.692 | ||
ARCAS MOREDA, Miguel | Bir Hakeim maquis, Gard, Cévennes, Ardèche | Victor | Dictionnaire | |
ARGUILE GARCÍA, Mariano | Ponzán network | p110@, p213 ultimo frente/ Y ahora volved | ||
ARMESTO SANZ, Cándido | Haute Garonne department | Mémoire | ||
ARNAL MUR, Martín | Grupo II, Hautes-Pyrénées | Dictionnaire | ||
ARMAU, Joan | 10th Brigade, Basses Pyrénées, ACUN military secretary | Capitán Arnau | Angüés | |
AROLAS, José | Tulle area, Corrèze department | ACUN | ||
AROLAS SEÑAR, José | Escape lines. Later with Sees Orne maquis group | p124@ | ||
ARREDONDO ALMODÓVAR, Ramón | L’Aigle dam, Didier Battalion, Cantal | https://ofpra.gouv.fr/default/files/atoms/files/publication_espagne_juin-2020_interactif.pdf | ||
ARRIBAS CALERO, Antonio | xaintries | |||
ARRIBAS MURILLO, Justo | Savoie, Group leader | el Maño | p127@p272 republicanos españoles | |
ARROYO, Andrés | Cévennes, Ardèche, ACUN | p127@p213 ultimo frente | ||
ARROYO FRAILE, Lucio | Aude and Ariège departments | Tuerto de Teruel | p2123 ultimo frente | |
ARRUFAT, Juan | ACUN | p128@ | ||
ARTEAGA CERÓN, Pantaleón | La Vapeur group | p129@ | ||
ARTIGAS, Antonio | ACUN | p405 rastro de | ||
ASENS GIOL, José | L’Aigle dam, Didier Battalion, Cantal | p130@ | ||
ASENS VALERA, José | L’Aigle dam, Didier Battalion, Cantal | Dictionnaire | ||
ASENCIO, Domingo | Lavelanet, 3rd Brigade, Ariège, ACUN | xaintries | ||
ASENSIO | 26th Division, 3rd Brigade, ACUN | ACUN Soli20 | ||
AVELLANA, Mariano | 9th Brigade, Aveyron, ACUN | ACUN | ||
AYZA i ZARAGOZA, Carlos | Maxime Gorki group? Morvant, Côte d’or, Burgundy | p144@, p19maquis anarquista | ||
de AZIL, Luis | Pédéhourat maquis, Louvie-Juzon | ARC FAL | ||
BAILÓ MATA, Francisco | Lyon | p213 ultimo frente | ||
BAILÓ MATA, José | Lyon | La Vanguardia 13-1-1950 | ||
BALAGUER ALFARO, Vicente | L’Aigle dam, Cantal, sergeant | Y ahora volved | ||
BALDRICH FORNÉ, Joaquím | Escape lines | Quimet | p157@, p213 ultimo frente | |
BALLARÍN CANTÓN, Orencio | 9th Brigade, Aveyron, ACUN | anarcoefe 2/2 | ||
BALLESTA URREA, Casto | Limoges area, Massif Central, Haute Vienne and Corrèze departments, group leader | p181@, p18 maquis anarquista | ||
BALLESTEROS BALLESTERO, Juan Manuel | Brittany | el Bicicleta | p161@, p377ultima gesta | |
BALLESTEROS, Valentín | 24th Division, 3rd Brigade, Charente Maritime, ACUN | Dictionnaire | ||
BARBA, Jaime | Ebro Section, Glières, Haute Savoie | |||
BARBERÁ BLANCH, Floreal | Ponzán group | p214 ultimo frente | ||
BARBOA, Domingo | Pic Violent maquis in Cantal | p67 Daniel Arasa | ||
BARBOSA GIRO, Miguel | Mauriac, group leader, L’Aigle dam maquis, Didier Battalion in Cantal | Manuel | p212 ultimo frente | |
BARRAGÁN, Gabriel | Fumel, Lot department | p212 ultimo frente | ||
BARON FERRER, Zacarías | L’Aigle dam, Didier Battalion, Cantal | Evidence of Pedro Flores Martínez | ||
BARONA CASTRO, Florentino | Chocolat group, L’Aigle dam, Didier Battalion, Cantal | xaintries | ||
BARRIERAS TIERZ, José | La Vapeur group, Savoie | xaintries | ||
BASELGA CATALÁN, Aquilino | 35th Brigade, ACUN | Aquiles | p188@ | |
BASERVE ROMÁNS, Juan | L’Aigle dam, Didier Battalion, Cantal | p196@, maquis anarquista | ||
BASORA ALZAMORA, Isidro | xaintries | |||
BASSA, Ángel | p197@ | |||
BASTIDA FONTÁN, Ángel | Gers | p197@ | ||
BASTIDA FONTÁN, Eugenio | Gers | p198@ | ||
BAULO, Ernesto | Brittany | p198@ | ||
BAZAL RODRÍGUEZ, Luis | Toulouse and Béziers | p118 pdf CIRA | ||
BECERRA, Antonio | Pyrénées Orientales | arcPAT | ||
BELMONTE, Juan | ACUN | p311@2 | ||
BENAIGES, Alejandro | Morlaix, Brittany | p319@ | ||
BENAVENTE, Félix | Josep Ester Papers | |||
BENÍTEZ GRIÑÓ, Salvador | Botones | p210@ | ||
BERBEL, Martín | Savoie, Group leader | p327@2 | ||
BERENGUER LAOSA, Sara | Aude, Ariège, Haute Garonne departments | p332@2 | ||
BERGA ORTAL, Francisco | L’Aigle dam, Cantal | |||
BERGÉS ARDERIU, Manuel | xaintries | |||
BERGUER, Miguel | Tarn-et-Garonne department, ACUN | maquis anarquista | ||
BERNABEU, Santiago | Aude department | ACUN Soli | ||
BERNAD REBULLIDA, Ángel | Poujol-sur-Orb, group leader, Hérault department | Bulletin 103 | ||
BERNADO CALCATO, Amadeo | p220@ | |||
BERROCAL, Agustín | Bordeaux | p220@ | ||
BERROCAL MARTÍN, Juliana | Bordeaux | link | ||
BERROCAL PADILLA, Juan | ACUN, Bordeaux | link | ||
BERRUEZO SILVENTE, José | L’Aigle dam maquis, Cantal department | Clarín | PCE Historical Archive | |
BIELSA, Antonio | 9th Brigade, Hautes Pyrénées, ACUN | |||
BINIMELIS CASTELL, Gabriel | Haute Garonne department | Angüés | ||
BLASCO , Eusebio | Beadry maquis, Sâone-et-Loire department | Jacques | p228@ | |
BLESA, Joaquín | Antenne maritime, Paris | Josep Ester | ||
BOIX CORACHÁN, Jaime | Captain with the FFI | p239@, p408 republicanos espanoles | ||
BORALLA , Joan | Ariège department ACUN | Sevilla | Mod p155 | |
BORAU DÍEZ, Hilario | Col de la Marie Blanque maquis, 10th Brigade | |||
BORRÁS | Manini Group, Basses Pyrénées | p131maquis alt ara | ||
BORRÁS COLOMER, Andrés | Libertad Battalion | anar bearn | ||
BORRÁS CASCAROSA, José | Ponzán group | p250@ Bat Libertad 4a | ||
BORREA, Francisco | ACUN | p251@ | ||
BORREGUERO GARCÍA, José | L’Aigle dam, Didier Battalion, Cantal | Luis anexo 7 | ||
BOTEY BADOSA, Francisco | Worked with André Arru in Marseilles | xaintrie | ||
BRETÓS CRISTOFOL, Antonieta | Ponzán network | Dictionnaire | ||
BROTO TRILLO, Agustín | Mémoire | |||
BRUN, Vicente | p264@ | |||
BRUSAU SANZ, Leonardo | p267@ | |||
BUENO, Ángel | Basses Pyrénées/ a Murcian | p528 Angüés | ||
BUENO DIESTE, José María | Vercors | p138 republicanos españoles | ||
BUENO GIL, Miguel | Ponzán group | p270@, p451 Angüés | ||
BUENO VELA, Alfonsina | Ponzán group | p270@ | ||
BUENO VELA, José | Ponzán group | p419@2 | ||
BUJÁN CASTIÑEIRAS, Luis | p271@ | |||
BURGUETE TRIÁN, Santiago | L’Aigle dam maquis, Didier Battalion, Cantal | el Chispa | p183 o movemento | |
BURRUENCO PORENNA, Joaquín | L’Aigle dam maquis, Didier Battalion, Cantal | Dictionnaire | ||
CABALLÉ, Antonio | Alpes, Marseilles | xaintrie | ||
CABARRÚS CALVO, José | 9th Brigade, Aveyron, ACUN | p282@ | ||
CABELLUD CARPIO, Joaquín | Lot | p19 maquis anarquista | ||
CABRA MASSANA, Miquel | Dordogne | p285@, p16 maquis anarquista | ||
CALLE GARCÍA, Jaime | L’Aigle dam, Didier Battalion, Cantal | p296@, p17 maquis anarquista, p212 frente ultimo, ACUN | ||
CALLAU MARTÍ, Mariano | xaintrie | |||
CALPE PÉREZ, Eduard | anarco efe 1/11 | |||
CALVO, José | p297@ | |||
CALVO CALVO, Pedro | Ariège | p298@ | ||
CALVO SAHÚN, Sebastián | Escape lines, Hautes Pyrénées | Dictionnaire | ||
CAMBRA TURIAS, Ramón | Arles | Mone | p300@ | |
CAMELLO GARCÍA, Ana | p469@2 | |||
CAMPOS CRUZ, Tomás | p304@ | |||
CAMPS, Rosa | Escape lines, Bordeaux | p310@ | ||
CANUDAS, José | link | |||
CAÑETE TARIFA, Antonio | Morbihan, Brittany | p321@ | ||
CAÑIZARES, Tomás | Gueret, Massif Central | p322@ | ||
CAPARROS, Joan | Ponzán and Sabot networks | p323@ | ||
CAPELLAS ESCALE, Jose | Robert maquis, Lauren | Angulo | ||
CARBONELL, Mariano | Limoges | p325@ Dictionnaire | ||
CARDONA VIÑA, Antonio | 9th Brigade, Aveyron, ACUN | p331@ | ||
CAROD | Libertad Battalion | p19 maquis anarquista | ||
CAROD LERÍN, Saturnino | Ponzán network | Cuco | Archivo FAL DSCO1323 | |
CARNICER MARÍN, Antonio | Chartres | |||
CARREÑO, Pantaleón | 27th Division Villefranche de Périgord, Cantal, ACUN | p336@ | ||
CASADO, Antonio | Captain, 35th Brigade Gers, ACUN | Soli | ||
CASADO BELMONTE, Juan | Tours | |||
CASAFONT BADÍA, Armengol | Cantal | p351@ | ||
CASANOVA PRADO, Antonio | Paris | Manuel Freire | p351@, p16 maquis anarquista | |
CASARES COLOMER, Amadeo | Guide, Ponzán group | el Peque | p354@, p183 o movemento | |
CASAS, Joaquín | Loches | p365@, p397 red de evasion | ||
CASAS TORRENTS, José | Viaduct des fades maquis, Riom, ACUN | p355@ | ||
CASILDO ARTEAGA, Pantaleón | Savoie | p557@2, Dictionnaire | ||
CASÍN TOIMIL, Pedro | p359@ | |||
CASTANERA MATEO, Gregorio | Ponzán network, Perpignan | p360@ | ||
CASTARLENAS AMELLO, Gregorio | Grande Combe, ACUN, 21st Brigade | archivo | ||
CASTRO GIL, Isidro | Dordogne | internet los de la sierra | ||
CATALÁ BALANYA, Juan | Ponzán network | p374@ | ||
CAZADOR CASTELLA, Miguel | Chocolat group, L’Aigle dam, Didier Battalion, Cantal | Ester | ||
CEBRIA TORNE, Juan | xaintries | |||
CELADA, Ángel | Fumel district, ‘El Maño’ guerrilla band, Lot-et-Garonne | p594@2 | ||
CELMA MARTÍN, Miguel | Lozère, Jewish group | p165 republicanos espanoles | ||
CERRADA SANTOS, Laureano | Cerrada group | p383@ | ||
CERVERA, José | Villefranche de Périgord, Belves maquis, group leader, Dordogne. He and at least another 56 libertarians would later switch to the Libertad Battalion | p19, 51historia atentado, p387@ | ||
CHACóN PEÑA | Bordeaux | p389@, p377 ultima gesta, Bat. Libertad 4a | ||
CHAMORRO CASTRO, Luis | Brittany | Carballino | archivo FAL DSCO1323 | |
CHIAPUSO HUALDE, Manuel | Bayonne and Toulouse | p391a and p183 o movemento | ||
CIPRÉS ENGRACIA | Ariège | |||
CLARET, José | Ponzán group | Sarramian | p400@, Dictionnaire | |
CLAUSELL, José | Combe d’Ire maquis, Ebro Section | Caterre | p400@ | |
CLAVEL, Conrado | Dictionnaire | |||
CLEMENT MARCO, Manuel | Ardèche | p405@ | ||
COBARREIS CALVO, José | ACUN | p406@ | ||
COLLADO, Jaime | Antenne maritime | p414@ | ||
COLOMÉ, Joan | Angulo | |||
COMA | Morlaix, Brittany | p422@ | ||
COMA CASAS, Enrique | Head of ‘Combat’ smuggling ring | Josep Ester papers | ||
COMA CRUELLS, Vicente | Angers | Paiella | p424@ los de la sierra | |
COMÍN, José | p622@2 | |||
CONESA, Antonio | Bordeaux | p426@ | ||
CONTINENTE, Julián | Toulouse | Dictionnaire | ||
CONTINENTE, Manuel (junior) | B Brigade, Lot | |||
CONTINENTE, Mariano | Toulouse | https://espana36.pagesperso-orange.fr/courrier/jamaro7.html | ||
COR BUISÁN, Juan | Montauban | Dictionnaire | ||
CORNELLA, Caros Enrique | Pyrénées Orientales, ACUN | p441@ | ||
CORRAL ALADRO, Leonardo | Cantal | Soli | ||
CORTÉS CUBELES, Soledad | Compiègne, Oise | p448@ | ||
CORTÉS LINARES, Emmanuel | Laffleche Group, Tarascon, ACUN | mazaleon | ||
CORTÉS RODRÍGUEZ, José | p452@ | |||
COSTA PUJADES, Félix | p453@ | |||
CRESPO ESCORIVELA, Vicente | Chocolat group, L’Aigle dam, Didier Battalion, Cantal | p713@2 | ||
CRESPO GONZÁLEZ, Francisco | Chocolat group, L’Aigle dam, Didier Battalion, Cantal | xaintries | ||
CRIVILLE JUNCOSA, Romualdo | xaintries | |||
CRUZ ZANNI, Carlos | Savoie | p466@ | ||
CUADRADO , Liberto | Toulouse | Dictionnaire | ||
CUBELL IRIARTE, Manuel | Lavelanet, Ariège, ACUN | p468@ | ||
CUELLO, José | efeanar 1.9.2012 | |||
CUEVAS, Antonio | Les Landes | p471@ | ||
DAURA, José | Dictionnaire | |||
DELSO de MIGUEL, Dionisio | p481@ | |||
DERIUS, Juan | Manuel Serrano’s group, Lodève | p485@, 300 hombres y yo | ||
DÍAZ, Carlos | ACUN | p486@, p95 dossiers noirs | ||
DÍAZ, Juan | Lozère | el Pescao | Soli | |
DÍAZ DÍAZ, Cristóbal | L’Aigle dam, Didier Battalion, Cantal | p59TH | ||
DÍAZ HERNÁNDEZ, Felipe | ACUN | Dictionnaire, p490@ | ||
DÍAZ SERRA, José | Chocolat group, L’Aigle dam, Didier Battalion, Cantal | own archives | ||
DIEGO MIGUEL, Cayetano | xaintries | |||
DIESTE RAMOS (or GÓMEZ), Joaquín | Ebro Section, Glières, Haute Savoie | p782@2 | ||
DOMENECH, Salvador | Escape lines | p500@, p291 senderos | ||
DOMEQUE SERRASECA, Faustino | p793@2 | |||
DOMINGUEZ Juan | el Panaderito | p509@ | ||
DOT, Ramón | 3rd Brigade, Ariège, ACUN | p16 Miguel Vega | ||
DUQUE SUERTEGARAY | Fumel district, El Maño guerrilla group, Lot-et-Garonne | Soli 17 | ||
EDO, Juan | ||||
EDO MARJANET, Antonio | p528@ | |||
ENDERRIU | Manuel Serrano’s group, Koufra maquis, Lodève | Dictionnaire | ||
ESCARTIN, Antonio | Osiris group, Dordogne | exiles p25 | ||
ESCORIZA MARTÍNEZ, Juan | L’Aigle dam, Cantal | Alcantara | cnt puerto real | |
ESPEJO | Bordeaux | p540@ | ||
ESPINAR | Del Río Battalion, Ariège | archivo FAL DSCO1323 | ||
ESCRIBANO SAURA, José | Haute Savoie | archivo FAL DSCO1323 | ||
ESTEBAN, Eulalio | 9th Brigade, Aveyron, ACUN | Bulletin 17 | ||
ESTEBAN VALERO, Marcelino | Roche Battalion, Toulouse | p19 maquis@ | ||
ESTER, Bruno | Ponzán network | los de la sierra p861@2 | ||
ESTER BORRÁS, Josep | Ponzán group, Liberté group | pdf CIRA | ||
ESTEVE, Miquel | Ebro Section, Glières, Haute Savoie | Miquelet | p555@p399 red de evasion | |
ESTRUCH PONS, Francisco Javier | maquis anarquista p291 senderos | |||
ESTRUCH PONS, Josefa | Chartres | p561@ | ||
EXPÓSITO, Francisco | Castillo | p870@2 | ||
FABREGAT | Manuel Serrano’s group, Lodève | p563@ | ||
FALCETO BARUQUER, Marcelino | dictionnaire manuel serrano | |||
FALCÓN, Fernando | 9th Brigade, Aveyron, ACUN | p572@ | ||
FERNÁNDEZ, E. | Pyrénées Orientales | p19 maquis@ | ||
FERNÁNDEZ, Dositeo | L’Aigle dam, Cantal | Dictionnaire | ||
FERNÁNDEZ, Francisco | Group 31, Gironde | xaintries p585@ | ||
FERNÁNDEZ ÁLVAREZ | Luis | |||
FERNÁNDEZ FERNÁNDEZ, Salvador | L’Aigle dam, Didier Battalion, Cantal | HLV 13-1-55 | ||
FERNÁNDEZ, Higinio | Belves maquis, Libertad Battalion | xaintries | ||
FERNÁNDEZ, Manuel | 27th Division, Cantal, ACUN | Bat. Libertad 4a | ||
FERNÁNDEZ PINERO. Miguel | Limoges | Portillo | Soli | |
FERNÁNDEZ PORTILLO, Miguel | Corrèze | p932@2 | ||
FERNÁNDEZ ROMERO, Paulino | p604@ | |||
FERRER, José | Antenne maritime | Popeye | https://espana36.pagesperso-orange.fr/courrier.avjuin07.html | |
FERRER, Paco | Fumel area, El Maño guerrrilla band, Lot-et-Garonne | Angulo | ||
FERRER LECHA, Vicente | Moselle | p165 republicanos espanoles | ||
FERRER PASCUAL, Vicente | FFI commander | p617@ | ||
